Patents
As of June 30, 2025
Patents List
Scrollable
| Classification | Patent Number | Title | Date of Patent | Country |
|---|---|---|---|---|
| Patent | US11963485B2 | NATURAL INVASION PROMOTING METHOD AND SPRAYING MATERIAL | 2024/4/23 | United States of America |
| Patent | I808242 | NATURAL INVASION PROMOTING METHOD AND SPRAYING MATERIAL | 2023/7/11 | Taiwan |
| Patent | ZL2019800821254 | NATURAL INVASION PROMOTING METHOD AND SPRAYING MATERIAL | 2023/4/18 | China |
| Patent | 401474 | NATURAL INVASION PROMOTING METHOD AND SPRAYING MATERIAL | 2023/4/4 | Mexico |
| Patent | IDP000083059 | NATURAL INVASION PROMOTING METHOD AND SPRAYING MATERIAL | 2022/9/21 | Indonesia |
| Patent | MY-190918-A | OPENING/CLOSING DEVICE | 2022/5/19 | Malaysia |
| Patent | MY-190373-A | NATURAL INVASION PROMOTING METHOD AND SPRAYING MATERIAL | 2022/4/17 | Malaysia |
| Patent | PH1/2017/502217 | OPENING/CLOSING DEVICE | 2021/12/7 | Philippines |
| Patent | KR10-2294110 | OPENING/CLOSING DEVICE | 2021/8/20 | Republic of Korea |
| Patent | VN29169 | OPENING/CLOSING DEVICE | 2021/7/8 | Viet Nam |
| Patent | CA2987554 | OPENING/CLOSING DEVICE | 2021/4/20 | Canada |
| Patent | SG11201709984W | OPENING/CLOSING DEVICE | 2021/1/6 | Singapore |
| Patent | AU2015397438 | OPENING/CLOSING DEVICE | 2020/12/24 | Australia |
| Patent | EP3309301B1 | OPENING AND CLOSING DEVICE | 2020/11/25 | United Kingdom, France, Germany, Belgium |
| Patent | US10415201B2 | OPENING/CLOSING DEVICE | 2019/9/17 | United States of America |
| Patent | IDP000061344 | OPENING/CLOSING DEVICE | 2019/8/5 | Indonesia |
| Patent | CA2818103 | VORTEX FLOW TYPE WATER SURFACE CONTROL DEVICE FOR DRAINING DEVICE | 2018/11/27 | Canada |
| Patent | KR10-1855240 | VORTEX FLOW TYPE WATER SURFACE CONTROL DEVICE FOR DRAINAGE SYSTEM | 2018/4/30 | Republic of Korea |
| Patent | VN18575 | VORTEX FLOW TYPE WATER SURFACE CONTROL DEVICE FOR DRAINAGE SYSTEM | 2018/2/26 | Viet Nam |
| Patent | EP2653623B1 | Vortex Flow Type Water Surface Control Device for Draining Device | 2018/1/24 | United Kingdom, France, Germany, Belgium, Italy, Austria, Switzerland, Spain, Czech Republic |
| Patent | US9850649B2 | VORTEX FLOW TYPE WATER SURFACE CONTROL DEVICE FOR DRAINING DEVICE | 2017/12/26 | United States of America |
| Patent | AU2011342042 | Vortex flow type water surface control device for drainage system | 2017/7/20 | Australia |
Patent Pending
Scrollable
| Classification | Application number | Title | Country |
|---|---|---|---|
| Patent | PCT/JP2024/032139 | WEATHER PREDICTION DISPLAY SYSTEM AND WEATHER PREDICTION DISPLAY METHOD | Contracting states to the PCT |
| Patent | 202117042776 | NATURAL INVASION PROMOTING METHOD AND SPRAYING MATERIAL | India |
| Patent | 19923244.8 | NATURAL INVASION PROMOTING METHOD AND SPRAYING MATERIAL | Contracting states to the EPC |
| Patent | 1434-2021 | NATURAL INVASION PROMOTING METHOD AND SPRAYING MATERIAL | Republic of Peru |
| Patent | 2019438631 | NATURAL INVASION PROMOTING METHOD AND SPRAYING MATERIAL | Australia |