
Company
Company outline
As of July 1, 2025
Corporate name | Nippon Koei Co., Ltd. |
---|---|
Head office | 5-4 Kojimachi, Chiyoda-ku, Tokyo 102-8539, Japan [Map] |
Phone | +81-3-3238-8030 |
Representative | Tomohisa Fukuoka, Representative Director and President |
Established | June 7, 1946 [History] |
Capital | ¥500million (As of September30, 2023) |
Number of employees | 1,963 (As of June 30, 2024) |
Lines of Business | Consulting Business Investigation, planning, evaluation, design, construction supervision, management, etc. in Japan and abroad for river and water resources, water supply and sewage systems, agricultural and rural development, dams and power generation, transportation (road, rail, port, airport), urban and regional development, geology, disaster prevention, erosion control, environment, information systems, etc. |
Management Team
Director and Chairperson | Yuichi Ishikawa |
---|---|
Representative Director and President | Tomohisa Fukuoka |
Representative Director and Senior Managing Corporate Officer | Yasusuke Kurosaki |
Director and Senior Managing Corporate Officer | Hideo Tamura |
Director and Managing Corporate Officer | Tadahisa Matsunaga |
Full-time Audit & Supervisory Board Member | Toshikazu Kanbara |
Full-time Audit & Supervisory Board Member | Toshiyuki Ujiie |
Audit & Supervisory Board Member | Tomoko Yanagita |
Vice President and Corporate Officer | Ken Nishino |
---|---|
Managing Corporate Officer | Keiichiro Nakazawa |
Corporate Officer | Nobuyuki Shibasaki |
Corporate Officer | Lee Kyutae(Lee Keita) |
Corporate Officer | Joichi Koso |
Corporate Officer | Nicholas Felix |
Corporate Officer | Hiroshi Hashiba |
Corporate Officer | Masaaki Sakuraba |
Corporate Officer | Katsuyasu Hashiba |
Corporate Officer | Hideki Kawahara |
Corporate Officer | Shinjiro Matsuo |
Corporate Officer | Ritsuko Sato |
Related Information
Please also refer to this.
Business Areas
Take a brief look at Nippon Koei's wide range of business fields.
R&D
Nippon Koei's R&D and technology.