Financial Highlights
(Millions of yen) | 2016.6 | 2017.6 | 2018.6 | 2019.6 | 2020.6 | 2021.6 (IFRS) |
---|---|---|---|---|---|---|
Orders | 101,079 | 117,442 | 104,350 | 118,085 | 141,632 | 133,304 |
Revenue | 81,865 | 101,338 | 106,023 | 108,589 | 112,214 | 117,859 |
Operating profit | 4,723 | 5,464 | 6,561 | 5,110 | 4,590 | 7,128 |
Ordinary Income | 4,365 | 5,958 | 6,721 | 5,584 | 4,603 | — |
Net income | 1,823 | 3,288 | 4,555 | 3,318 | 2,726 | 4,531 |
Return on equity (%) | 3.5 | 6.2 | 8.1 | 5.7 | 4.6 | 6.7 |
Return on assets (%) | 4.7 | 5.5 | 5.9 | 4.9 | 3.8 | 4.7 |
Operating margin (%) | 5.8 | 5.4 | 6.2 | 4.7 | 4.1 | 6.0 |
Total assets | 100,989 | 113,865 | 114,506 | 112,821 | 130,215 | 156,137 |
Total equity | 51,460 | 54,874 | 59,449 | 60,205 | 59,470 | 72,294 |
Equity ratio (%) | 50.6 | 47.9 | 51.0 | 52.4 | 44.7 | 45.3 |
Basic earning per share (¥) | 23.82 | 231.39 | 294.12 | 212.50 | 180.30 | 300.00 |
Equity attributable to owners of parent per share (¥) | 665.31 | 3,530.44 | 3,755.55 | 3,767.50 | 3,864.48 | 4,699.82 |
Number of employees | 4,336 | 4,566 | 4,922 | 5,497 | 5,702 | 5,914 |
- *We have changed the calculation standard for orders starting FYE June 30, 2016.
- *BDP altered the closing date from the end of March 1, 2017 to June 30, 2018.Therefore,
BDP’s FYE June 30, 2017 is composed of 15 months. - *Effective from the FYE June 30, 2018, the Group changes the primary method of revenue recognition from completed-contract method to percentage of completion method.
- *The FYE June 30, 2020 reflects the correction as of December 14, 2020.
- *We have adopted International Financial Reporting Standards (IFRS) from the fourth quarter of the fiscal year ending June 30, 2021.
Orders
(Millions of yen)

Revenue
(Millions of yen)

Operating profit
(Millions of yen)

Net income
(Millions of yen)

ROE / ROA / Operating margin
(%)

Total equity / Total assets
(Millions of yen)

Equity ratio
(%)

Dividends per share / payout raito
(yen)
(%)

Breakdown of results
Net orders by operations

Net sales by operations

Domestic Consulting Revenue
Revenue
(Millions of yen)

Operating profit
(Millions of yen)

International Consulting Revenue
Revenue
(Millions of yen)

Operating profit
(Millions of yen)

Power Engineering Revenue
Revenue
(Millions of yen)

Operating profit
(Millions of yen)

Urban & Spatial Development Revenue
Revenue
(Millions of yen)

Operating profit
(Millions of yen)

Energy Revenue
Revenue
(Millions of yen)

Operating profit
(Millions of yen)
