JP

Financial Highlights

Latest Financial Highlights

(Millions of yen)

Scrollable

2018.6
(Japanese GAAP)
2019.6
(Japanese GAAP)
2020.6
(Japanese GAAP)
2021.6
(IFRS)
2022.6
(IFRS)
2023.6
(IFRS)
Orders 104,350 118,085 141,632 133,304 131,166 139,265
Revenue 106,023 108,589 112,214 117,859 130,674 141,527
Operating profit 6,561 5,110 4,590 7,128 9,065 6,080
Ordinary Income 6,721 5,584 4,603
Profit attributable to owners of parent 4,555 3,318 2,726 4,531 6,579 3,093
Return on equity (%) 8.1 5.7 4.6 6.7 8.8 3.9
Return on assets (%) 5.9 4.9 3.8 4.7 6.5 3.5
Operating margin (%) 6.2 4.7 4.1 6.0 6.9 4.3
Total assets 114,506 112,821 130,215 156,137 173,926 195,391
Total equity 59,449 60,205 59,470 72,294 81,969 83,784
Equity ratio (%) 51.0 52.4 44.7 45.3 44.9 41.4
Basic earning per share (¥) 294.12 212.50 180.30 300.00 436.98 205.34
Equity attributable to owners of parent per share (¥) 3,755.55 3,767.50 3,860.48 4,699.82 5,185.66 5,367.89
Number of employees 4,922 5,497 5,702 5,914 6,163 6,335

Orders

(Millions of yen)

Revenue

(Millions of yen)

Operating profit

(Millions of yen)

Net income

(Millions of yen)

ROE / ROA / Operating margin

(%)

Total equity / Total assets

(Millions of yen)

Equity ratio

(%)

Dividends per share / payout ratio

(%)

Breakdown of results

Net orders by operations

Net Revenue by operations

Consulting Business

Revenue

(Millions of yen)

Operating profit

(Millions of yen)

Urban & Spatial Development Business

Revenue

(Millions of yen)

Operating profit

(Millions of yen)

Energy Business

Revenue

(Millions of yen)

Operating profit

(Millions of yen)

  1. HOME
  2. Investor Relations
  3. Financial Highlights
to page top