CONSOLIDATED
| Millions of Yen | |||
|---|---|---|---|
| Years Ended March 31, | 2011 | 2010 | 2009 |
| Net sales | 65,806 | 65,095 | 64,198 |
| Net income (loss) | 1,207 | 2,025 | 300 |
| Net income (loss) per share | 15.16 | 25.17 | 3.73 |
| As of March 31, | 2011 | 2010 | 2009 |
| Total assets | 74,740 | 80,100 | 77,581 |
| Shareholders' equity | 43,698 | 43,361 | 40,710 |
Notes:
Per share amounts are based on the weighted average number of shares outstanding during each period.






