as of April 2012, Nippon Koei Group
| NIPPON KOEI | NIPPON KOEI GROUP | |
|---|---|---|
| Registered Professional Engineer | Total/1,045 | Total/1,255 |
| Mechanical Engineering | 10 | 10 |
| Aerospace Engineering | 1 | 1 |
| Electrics & Electronics | 37 | 39 |
| Civil Engineering | 491 | 630 |
| Water Supply & Sewerage | 46 | 58 |
| Environmental Engineering | 7 | 8 |
| Agriculture | 52 | 54 |
| Forestry | 11 | 11 |
| Fisheries | 2 | 2 |
| Industrial Engineering | 3 | 3 |
| Information Technologies | 13 | 14 |
| Applied Science | 70 | 76 |
| Environment | 28 | 34 |
| Comprehensive Technical Management | 274 | 315 |
| RCCM(RegisteredCivil Consulting Manager) | 149 | 323 |
| APEC Engineer | 46 | 47 |
| PMP (Project Management Professional) | 13 | 14 |
| Value Engineering Leader | 205 | 234 |
| Ph.D | Total/39 | Total/43 |
| Engineering | 31 | 35 |
| Agricultural Sciences | 4 | 4 |
| Natural Sciences | 4 | 4 |
| Registered Architect (class 1) | 14 | 30 |
| Registered Architect Managing Engineer (class 1) | 6 | 7 |
| Registered Construction Managing Engineer (class 1) | 203 | 322 |
| Registered Landscape Architect (class 1) | 18 | 39 |
| Registered Pipe Construction Managing Engineer (class 1) | 5 | 5 |
| Registered Electrical Engineer (class 1) | 131 | 132 |
| Authorized Concrete Engineer | 27 | 39 |
| Chartered Environmental Surveyor | 17 | 23 |
| Authorized Survey Expert | 84 | 290 |
| Electrical Chief Engineer(Class 1) | 3 | 3 |
| Telecommunication Chief Engineer(Class 1) | 3 | 3 |
| Information Technology Engineer | Total/11 | Total/15 |
| Applied Information Technology Engineer | 5 | 7 |
| Information Technology Strategist | 1 | 1 |
| Systems Architect | 0 | 1 |
| Project Manager | 2 | 2 |
| Network Specialist | 1 | 1 |
| Database Specialist | 0 | 1 |
| Information Security Specialist | 1 | 1 |
| Systems Auditor | 1 | 1 |







