as of April 2011, Nippon Koei Group
| Registered Professional Engineer | Total/1,280 |
| Mechanical Engineering | 7 |
| Aerospace Engineering | 2 |
| Electrics & Electronics | 38 |
| Civil Engineering | 639 |
| Water Supply & Sewerage | 63 |
| Environmental Engineering | 9 |
| Agriculture | 63 |
| Forestry | 11 |
| Fisheries | 2 |
| Industrial Engineering | 3 |
| Information Technologies | 15 |
| Applied Science | 81 |
| Environment | 37 |
| Comprehensive Technical Management | 310 |
| Civil Consulting Manager (RCCM) | 602 |
| Ph.D | Total/51 |
| Engineering | 41 |
| Agricultural Sciences | 5 |
| Natural Sciences | 5 |
| 1st-class Registered Architect | 37 |
| 1st-class Registered Architect Managing Engineer | 9 |
| 1st-class Registered Construction Managing Engineer | 384 |
| 1st-class Registered Landscape Architect | 51 |
| 1st-class Registered Pipe Construction Managing Engineer | 5 |
| 1st-class Registered Electrical Engineer | 127 |
| PMP (Project Management Professional) | 12 |
| Value Engineering Leader | 242 |
| Authorized Concrete Engineer | 35 |
| Chartered Environmental Surveyor | 25 |
| Authorized Survey Expert | 327 |
| Land And House Investigator | 4 |
| Certified Real Estate Appraiser | 1 |
| Adjuster of Land Partition | 156 |
| Information Technology Engineer | Total/45 |
| Project Manager | 2 |
| Technical Engineer | 6 |
| Information Security Administrator | 7 |
| Software Design & Development Engineer | 15 |
| Class 1 Information Technology Engineer | 15 |
| Electrical Chief Engineer(Class 1) | 3 |
| Telecommunication Chief Engineer(Class 1) | 3 |






